Komparasi Flagship Terjangkau: Mi 10T Pro vs Galaxy S20+ vs Oppo Find X2
Senin, 21 Desember 2020 - 20:30 WIB
Layar | 6,7 inci Quad HD+ Dynamic AMOLED 2X |
Rerfresh Rate | |
Kamera Belakang | Ultra Wide: 12 MP (f2.2) Wide angle: 12 MP (f1.8) Telefoto: 64 MP (f2.0) Depthvision |
Kamera Depan | 10 MP (f2.2) |
System on Chip | Exynos 990 |
OS | Android 10 (One UI) |
Memori | RAM 8GB |
Penyimpanan | 128 GB (SD card up to 1 TB) |
Baterai | 4.500 mAh |
Fitur Lain | Biometrik In Display Fingerprint, Face Recognition, Super Resolution Zoom 30X |
Warna | Grey, Black, Blue |
Kartu SIM | Dual SIM (hybrid) |
Fast Charging | 25W |
Harga rilis | Rp14,499 juta |
Spesifikasi Oppo Find X2
Layar | QHD Plus (3168 x 1440), Ultra Vision Screen 6.7 inch, panel AMOLED |
Refresh Rate | 120 Hz |
Kamera Belakang | 48MP kamera wide angle (f/1.7), 12MP kamera ultra wide angle (f/2.2), 13MP kamera telephoto (f/2.4), 5x hybrid zoom, 20x digital zoom |
Kamera Depan | 32MP (f/2.4) |
System on Chip | Snapdragon 865 |
OS | Android 10 dan antarmuka ColorOS 7.1 |
Memori | RAM 12 GB |
Media internal | 256 GB |
Baterai | 4.200 mAh |
Fitur | Biometrik pemindai sidik jari dalam layar |
Warna | Dark Sea dan Blue Wave |
Fast Charging | SuperVOOC 2.0 65 watt |
Harga rilis | Rp14.999.000 |
Spesifikasi Xiaomi Mi 10T Pro
Layar | 6.67 inci IPS Full HD Plus |
Refresh Rate | 144 Hz |
Kamera Belakang | Kamera wide 108 MP (f/1.7), kamera ultra wide angle 13 MP (f/2.4), kamera macro 5 MP (f/2.4) |
Kamera Depan | 20 MP (f/2.2) |
System on Chip | Snapdragon 865 |
OS | Android 10, MIUI 12 |
Memori | RAM 8 GB |
Media internal | 256 GB |
Baterai | 5.000 mAh |
Fitu | Biometrik Pemindai sidik jari sisi disamping bodi |
Warna | Lunar Silver dan Cosmic Black |
Fast Charging | 33 watt |
Harga | Rp6.999.000 |
tulis komentar anda